Using Device Viewport Emulation on Rocket Validator, you can run your site validation reports emulating the viewport resolution (width, height, and device scale factor) of different devices.
We’ve updated the list of available devices to include more models of iPhone, including iPhone 14 and 15 and their versions Plus, Pro, and Pro Max. Below is the list of device viewport resolution for these models:
Name | Width | Height | Device Scale Factor |
---|---|---|---|
iPhone 14 | 390 | 663 | 3.0 |
iPhone 14 Plus | 428 | 745 | 3.0 |
iPhone 14 Pro | 393 | 659 | 3.0 |
iPhone 14 Pro Max | 430 | 739 | 3.0 |
iPhone 15 | 393 | 659 | 3.0 |
iPhone 15 Plus | 430 | 739 | 3.0 |
iPhone 15 Pro | 393 | 659 | 3.0 |
iPhone 15 Pro Max | 430 | 739 | 3.0 |
Check the full list of supported devices in Rocket Validator.